The 7250 Agrotron TTV 4wd tractor model is manufactured by DEUTZ-FAHR. See detailed specifications and technical data sheets for Deutz Fahr 7250 here.
Equipped with a powerful Deutz engine, this 7250 Agrotron TTV 9.1t machine can provide 181kW or 242 horsepower for the 4×4 tractor.The DEUTZ-FAHR 7250 Agrotron TTV can be grouped into the larger machine segment in the category of 4×4 tractors.The size of the 7250 Agrotron TTV is 2,736m x 4,972m x 3,153m.
Since 2016, this model includes Cab, Air brakes and Air conditioning.Front PTO, front hydraulics and ISO Bus are not provided on this model as of 2017. More detailed specifications and machine descriptions are available in the original DEUTZ-FAHR 7250 Agrotron TTV data sheet.
Technical specifications Deutz Fahr 7250
ENGINE | |
Type | Deutz – TCD 6.1 L06 4V Tier 4i |
Injection type/ Pressure | Deutz Common Rail/2,000 bar |
Cylinders/ Displacement | 6/6,057 n°/cc |
Approved fuel (i) | Diesel, B100 |
Maximum power with boost (ECE R-120) | 194/263 kW/hp |
Homologated power (2000/25/EC) | 190/258 kW/hp |
Maximum power (ECE R-120) | 175/238 kW/hp |
Rated speed power (ECE R-120) | 174/236 kW/hp |
Rated engine speed | 2,100 rpm |
Air intake | Under the bonnet |
Maximum torque (standard mode) | 934 Nm |
Maximum torque (boost mode) | 1,009 Nm |
Fuel tank capacity | 435 l |
AdBlue reservoir capacity | 50 l |
Oil change intervals | 500 hours |
TRANSMISSION | |
Type | TTV continuously variable transmission |
Maximum speed 40 km/h | @ 1,357/@ 1,760 (HD) |
Driving strategies | Auto/Manual/PTO (with Eco/ Power management) |
PowerZero (active stop) function | std |
Front axle suspension | hydropneumatic std |
ASM (automatic 4WD and diff lock control) | std |
PTO | |
Rear PTO speeds | 540E/1,000/1,000E |
PTO control on mudguards | Standard |
Front PTO speed | 1,000 (1,000E opt.) rpm |
PTO activation | Proportional electrohydraulics |
HYDRAULIC LIFT | |
Maximum lifting capacity (front/rear) | 4,500/10,000 kg |
Lift control on mudguards | Standard |
Radar | Optional |
HYDRAULIC SYSTEM | |
Load-Sensing hydraulic circuit with variable capacity pump | Standard |
Hydraulic oil reservoir capacity (separate tank) | 50 L |
Distributor control on mudguards | Standard |
Power Beyond | Standard |
Remote valves | 4 (7 opt) |
BRAKES AND STEERING | |
Boost brake | Standard |
Power steering pump capacity | 44 l/min |
Parking brake type | EPB (Electronic Parking Brake) |
External disc brakes on the front axle | opt (std with 60 km/h transmission |
Pneumatic/hydraulic braking of the trailer | Standard |
Steering angle | 52° degrees |
Steering radius | 5.8 m |
TYRES | |
Stands front/rear tyres | 600/70 R30-650/65 R42 |
Ballast for rear wheels (optional) | 2 x (140+255+255+255) |
Dual rear wheels | 2 x 650/65 R42 |
CAB | |
Maxi Vision cab | Standard |
Air Conditioning | Standard |
Maxi Control armrest | Standard |
Iso-bus interface (ISO 11786) | Optional |
iMonitor-2 (display 12.8″) | Optional |
Coloured Work Display | Standard |
Padded passenger seat | Standard |
Automatic A/C | Optional |
Max Comfort Dynamic + + seat (Dynamic Suspension, automatic pneumatic leveling) | Standard |
Max Comfort Dynamic + + seat (Dynamic Suspension, automatic pneumatic leveling, additional suspension) | Optional |
Max Comfort Evolution Active seat (Active suspension, active heating and ventilation) | Optional |
Cab suspension Type | mechanical or pneumatic |
Comfortip Professional | Standard |
ELECTRICAL SYSTEM | |
Voltage | 12 T |
Standard battery | 12/180/700 V/Ah/A |
Alternator | 12/200 V/Ah |
Starter motor | 12/3.1 |
Auxiliary power socket | Standard |
Higher amp. power socket | Standard |
DIMENSIONS and WEIGHTS (with front/ rear tyres) | 600/70R30/620/70R42 | |
Wheelbase | 2,817 mm |
Length (min-max) | 4,817-4,972 mm |
Height (min-max) | 3,103-3,153 mm |
Width (min-max) | 2,500-2,736 mm |
Ground clearance (min-max) | 555-685 mm |
UNLADEN MASS | |
Unladen mass at front (min-max) | 3,100-3,915 kg |
Unladen mass at rear (min-max) | 5,100-5,185 kg |
Total unladen mass (min-max) | 8,200-9,100 kg |
MAXIMUM PERMISSIBLE MASS AT 40 KM/H | |
Maximum permissible mass – front | 5,200 kg |
Maximum permissible mass – rear | 10,000 kg |
Maximum permissible mass – front | 13,500 kg |
MAXIMUM PERMISSIBLE MASS AT 50 KM/H | |
Maximum permissible mass – front | 5,200 kg |
Maximum permissible mass – rear | 10,000 kg |
Maximum permissible mass – front | 13,500 kg |